| Name of Department | Department of Urdu |
|---|---|
| Head of Department | Prof. Mohd. Raziur Rahman |
| Address of Department | DDU Gorakhpur University, Gorakhpur |
| Contact Number | 7310138469 |
| Email ID | drmdrazi@gmail.com |
Social Media Page's Links :
Scientific Equipments Details
| Scientific Equipment Link | VIEW |
Infrastructure
| Type | Number |
|---|---|
| Class Rooms - ICT | 01 |
| Class Rooms - Non-ICT | 01 |
| Seminar Rooms | 0 |
| Common Rooms | 0 |
| Departmental Libraries | 1 |
| Gents Toilets | 0 |
| Ladies Toilets | 0 |
| Disabled Person Toilets | 0 |
| Faculty Rooms | 2 |
| Office | 1 |
| Reception | YES |
| Waiting Area | YES |
| Lobby | YES |
| Ramp | 0 |
| Disabled Friendly | YES |
| Labs | 0 |
Electrical Appliances
| Type | Number |
|---|---|
| Fans | 15 |
| LED Lights/Tube lights | 17 |
| Air Conditioners | 1 (Working) |
| Coolers | 1 |
| Room Heaters | 0 |
| Refrigerators | 0 |
| Any Other | 0 |
Equipment
| Type | Number |
|---|---|
| Fans | 15 |
| LED Lights/Tube lights | 17 |
| Air Conditioners | 1 (Working) |
| Coolers | 1 |
| Room Heaters | 0 |
| Refrigerators | 0 |
| Any Other | 0 |
Additional Information
| 5 Years Master Plan | No Document |
| Annual Department Plan | No Document |
| Teaching Plan | No Document |
| Student Attendance | Yes |
Time Table
| UG | View Document |
| PG | View Document |
| Slow Learners | View Document |
| Fast Learners | |
| Room No. with Details | No Document |
| Co-curricular Activity | No Document |
| List of Alumni | No Document |
| Innovation Practices | No Document |
| Stock Register | YES |
| Internal Evaluation Records | YES |
| Special Provision made for Advanced & Slow/Fast Learners | YES |
Visiting Guest Faculty
| No. of Guest Lectures | YES |
| List of Guest Faculty | No Document |
| Consultancy Services | No Document |
| Community Extension Programs | No Document |
| Learning Resources Available in the Department | No Document |
| Achievements and Rewards | https://api.ddunaac.com/api/Containers/department/download/fe188a48-314b-43d5-b751-a86e67ee5133.xlsx |
| Academic Audit | No Document |
| List of Fast Learners | |
| List of Slow Learners | https://api.ddunaac.com/api/Containers/department/download/2a7c37b4-8318-4411-aea2-58757c2ff63a.docx |
| E-Content | No Document |
| Any Other | NIL |
Program Details
| Number of Programs | https://api.ddunaac.com/api/Containers/department/download/528e4bf6-4c92-482f-ac41-dee54a9581ae.docx |
| Number of Courses | View Document |
| Papers Taught | View Document |
| Value Added Courses | No Document |
| Students enrolled in Each Value-Added Course | No Document |
| No. of Publications | 17 |
| No. of Books Published | 5 |
| No. of Chapters Published | 15 |
Student Information
| Under Graduate (UG) | 278 |
| Post Graduate (PG) | 121 |
| Ph.D. Scholars | 12 |
| JRF/SRF | 8 |
| From Within State | 411 |
| From Outside State | 0 |
| International slow learners (Only UG): | 12 |
| International fast learners (Only UG): | 17 |
Other Information
| Strengths | |
| Weaknesses | |
| Opportunities | |
| Challenges | 0 |





