| Name of Department | Department of Physical Education |
|---|---|
| Head of Department | Dr. Vijay Chahal, Professor & Head, Department of Physical Education |
| Address of Department | Department of Physical Education, PG Building, Maharana Pratap Parisar, D.D.U. Gorakhpur University, Gorakhpur |
| Contact Number | 7905595400, 9415321973 |
| Email ID | dpeddugu@gmail.com |
Social Media Page's Links :
Scientific Equipments Details
| Scientific Equipment Link | No Document |
Infrastructure
| Type | Number |
|---|---|
| Class Rooms - ICT | 2 |
| Class Rooms - Non-ICT | 1 |
| Seminar Rooms | 1 |
| Common Rooms | 1 |
| Departmental Libraries | 1 |
| Gents Toilets | 3 |
| Ladies Toilets | 1 |
| Disabled Person Toilets | NO |
| Faculty Rooms | 2 |
| Office | 1 |
| Reception | YES |
| Waiting Area | YES |
| Lobby | YES |
| Ramp | NO |
| Disabled Friendly | NO |
| Labs | 1 |
Electrical Appliances
| Type | Number |
|---|---|
| Fans | 20 |
| LED Lights/Tube lights | 61 |
| Air Conditioners | 2 |
| Coolers | NIL |
| Room Heaters | NIL |
| Refrigerators | NIL |
| Any Other | NA |
Equipment
| Type | Number |
|---|---|
| Fans | 20 |
| LED Lights/Tube lights | 61 |
| Air Conditioners | 2 |
| Coolers | NIL |
| Room Heaters | NIL |
| Refrigerators | NIL |
| Any Other | NA |
Additional Information
| 5 Years Master Plan | https://api.ddunaac.com/api/Containers/department/download/cc948ce7-42be-46ce-a0eb-417b36161e02.docx |
| Annual Department Plan | https://api.ddunaac.com/api/Containers/department/download/72bd0913-e427-4839-a866-8dbe0a79cb0e.docx |
| Teaching Plan | https://api.ddunaac.com/api/Containers/department/download/f541a3c8-b3c7-4abb-892d-d8dfd3e1c71a.docx |
| Student Attendance | Yes |
Time Table
| UG | View Document |
| PG | View Document |
| Slow Learners | View Document |
| Fast Learners | |
| Room No. with Details | https://erp.ddugu.ac.in/DeptProFile/DeptPro_room103190025.docx |
| Co-curricular Activity | https://api.ddunaac.com/api/Containers/department/download/8ee36df1-b315-4479-b688-80f7b694f9aa.docx |
| List of Alumni | https://api.ddunaac.com/api/Containers/department/download/b6177051-6b13-4ca0-83f3-48892c2d6586.xlsx |
| Innovation Practices | No Document |
| Stock Register | YES |
| Internal Evaluation Records | YES |
| Special Provision made for Advanced & Slow/Fast Learners | NO |
Visiting Guest Faculty
| No. of Guest Lectures | 02 |
| List of Guest Faculty | No Document |
| Consultancy Services | No Document |
| Community Extension Programs | https://api.ddunaac.com/api/Containers/department/download/e8dc2afe-ea3a-428d-a828-9517d987c3a2.pdf |
| Learning Resources Available in the Department | No Document |
| Achievements and Rewards | No Document |
| Academic Audit | No Document |
| List of Fast Learners | |
| List of Slow Learners | No Document |
| E-Content | https://api.ddunaac.com/api/Containers/department/download/0299e08c-1e24-42a1-96af-0ed6f7c877cc.xlsx |
| Any Other | NIL |
Program Details
| Number of Programs | https://api.ddunaac.com/api/Containers/department/download/821c3b8c-5047-4588-9141-ceb1bf2a2a01.docx |
| Number of Courses | View Document |
| Papers Taught | View Document |
| Value Added Courses | No Document |
| Students enrolled in Each Value-Added Course | No Document |
| No. of Publications | 14 |
| No. of Books Published | 03 |
| No. of Chapters Published | --- |
Student Information
| Under Graduate (UG) | 185 |
| Post Graduate (PG) | 18 |
| Ph.D. Scholars | 6 |
| JRF/SRF | --- |
| From Within State | 6 |
| From Outside State | --- |
| International slow learners (Only UG): | --- |
| International fast learners (Only UG): | --- |
Other Information
| Strengths | Well Qualified and Dedicated Teachers. |
| Weaknesses | Shortage of teachers & office staff, lack of of Research Equipment & furnished departmental library. |
| Opportunities | Research work in the field of physical Education and Sports. |
| Challenges | To accomplish the opportunities with limited resources. |





