Index of /php-sweph-master/tests

 NameLast modifiedSizeDescription

 Parent Directory   -  
 swe_azalt_refrac.phpt 2023-12-18 00:39 7.8K 
 swe_rise_trans_etc.phpt2023-12-18 00:39 5.6K 
 swe_pheno.phpt 2023-12-18 00:39 5.1K 
 swe_sol_eclipse.phpt 2023-12-18 00:39 3.7K 
 perl_test.phpt 2023-12-18 00:39 3.6K 
 swe_lun_eclipse.phpt 2023-12-18 00:39 2.7K 
 swe_nod_aps.phpt 2023-12-18 00:39 2.3K 
 swe_fixstar_overrun...>2023-12-18 00:39 2.3K 
 swe_lun_occult.phpt 2023-12-18 00:39 2.2K 
 swe_fixstar.phpt 2023-12-18 00:39 1.9K 
 swe_houses_ex2.phpt 2023-12-18 00:39 1.8K 
 swe_houses_armc_ex2...>2023-12-18 00:39 1.8K 
 swe_split_deg.phpt 2023-12-18 00:39 1.7K 
 swe_heliacal_pheno_u..>2023-12-18 00:39 1.2K 
 swe_revjul.phpt 2023-12-18 00:39 1.0K 
 swe_houses_ex.phpt 2023-12-18 00:39 1.0K 
 swe_houses.phpt 2023-12-18 00:39 1.0K 
 swe_houses_armc.phpt 2023-12-18 00:39 923  
 swe_tid_acc.phpt 2023-12-18 00:39 837  
 swe_mooncross_node.phpt2023-12-18 00:39 636  
 swe_vis_limit_mag.phpt 2023-12-18 00:39 593  
 swe_helio_cross.phpt 2023-12-18 00:39 553  
 swe_solcross.phpt 2023-12-18 00:39 519  
 swe_mooncross.phpt 2023-12-18 00:39 517  
 swe_get_ayanamsa_ex_..>2023-12-18 00:39 495  
 swe_calc_ut.phpt 2023-12-18 00:39 492  
 swe_calc_pctr.phpt 2023-12-18 00:39 489  
 swe_calc.phpt 2023-12-18 00:39 481  
 swe_get_ayanamsa_ex...>2023-12-18 00:39 473  
 swe_heliacal_ut.phpt 2023-12-18 00:39 459  
 swe_get_current_file..>2023-12-18 00:39 449  
 swe_cotrans_sp.phpt 2023-12-18 00:39 429  
 swe_jdut1_to_utc.phpt 2023-12-18 00:39 378  
 swe_gauquelin_sector..>2023-12-18 00:39 374  
 swe_jdet_to_utc.phpt 2023-12-18 00:39 369  
 swe_lat_to_lmt.phpt 2023-12-18 00:39 350  
 swe_lmt_to_lat.phpt 2023-12-18 00:39 349  
 swe_time_equ.phpt 2023-12-18 00:39 340  
 swe_cotrans.phpt 2023-12-18 00:39 339  
 swe_utc_time_zone.phpt 2023-12-18 00:39 327  
 swe_utc_to_jd.phpt 2023-12-18 00:39 314  
 swe_radnorm.phpt 2023-12-18 00:39 311  
 swe_set_delta_t_user..>2023-12-18 00:39 308  
 swe_deltat_ex.phpt 2023-12-18 00:39 301  
 swe_cs2lonlatstr.phpt 2023-12-18 00:39 288  
 swe_degnorm.phpt 2023-12-18 00:39 268  
 swe_csnorm.phpt 2023-12-18 00:39 260  
 swe_csroundsec.phpt 2023-12-18 00:39 249  
 swe_cs2timestr.phpt 2023-12-18 00:39 246  
 swe_get_library_path..>2023-12-18 00:39 245  
 swe_get_ayanamsa_nam..>2023-12-18 00:39 241  
 swe_deltat.phpt 2023-12-18 00:39 237  
 swe_get_ayanamsa_ut...>2023-12-18 00:39 235  
 swe_sidtime0.phpt 2023-12-18 00:39 234  
 swe_julday.phpt 2023-12-18 00:39 234  
 swe_rad_midp.phpt 2023-12-18 00:39 227  
 swe_get_ayanamsa.phpt 2023-12-18 00:39 224  
 swe_sidtime.phpt 2023-12-18 00:39 218  
 swe_set_topo.phpt 2023-12-18 00:39 213  
 swe_deg_midp.phpt 2023-12-18 00:39 208  
 swe_date_conversion_..>2023-12-18 00:39 206  
 swe_cs2degstr.phpt 2023-12-18 00:39 204  
 swe_difrad2n.phpt 2023-12-18 00:39 194  
 swe_difcs2n.phpt 2023-12-18 00:39 189  
 swe_d2l.phpt 2023-12-18 00:39 189  
 swe_houses_pos.phpt 2023-12-18 00:39 188  
 swe_difcsn.phpt 2023-12-18 00:39 187  
 swe_date_conversion_..>2023-12-18 00:39 187  
 swe_set_sid_mode.phpt 2023-12-18 00:39 185  
 swe_get_planet_name...>2023-12-18 00:39 177  
 swe_set_jpl_file.phpt 2023-12-18 00:39 176  
 swe_house_name.phpt 2023-12-18 00:39 175  
 swe_difdeg2n.phpt 2023-12-18 00:39 173  
 swe_difdegn.phpt 2023-12-18 00:39 171  
 swe_day_of_week.phpt 2023-12-18 00:39 168  
 swe_version.phpt 2023-12-18 00:39 164  
 swe_set_ephe_path.phpt 2023-12-18 00:39 163  
 swe_set_ephe_path_nu..>2023-12-18 00:39 162  
 swe_close.phpt 2023-12-18 00:39 151